| 9. dealer: N EW |
♠ 9 ♥ AQ542 ♦ KQ8 ♣ 8742 | |||||||||||||||||||||||||||||||
|
♠ 10764 ♥ 9873 ♦ 52 ♣ J93 |
♠ AJ853 ♥ KJ10 ♦ 1076 ♣ Q5 | |||||||||||||||||||||||||||||||
|
♠ KQ2 ♥ 6 ♦ AJ943 ♣ AK106 |
|
| stol | NS | EW | kontrakt | by | ataka | št. | rez |
|---|---|---|---|---|---|---|---|
| 1. | Kauzlarić - Simić | Čekol - Pravdić | 6NT | W | ♠7 | 11 | -100 |
| 2. | Borevković - Zorić V. | Ananijev - Šašek T. | 5♣ | N | ♦4 | 11 | 600 |
| 3. | Donđivić - Gracin | Pokorny - Hajdaraj | 6♣ | N | ♠A | 11 | -100 |
| 4. | Šćepanović - Žepić V. | Tesla - Staničić O. | 6♦x | S | ♥7 | 12 | 1540 |
| prosjek: | 250 | ||||||
![]() |
![]() |